| IBX-1-525 NM · Hunt IBX-1-525 · 1 | IBX-1-500 NM · Hunt IBX-1-500 · 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50% (2021–2022) | 43–50% (2021–2022) | |
| Males / 100 females | |||
| Hunters afield | 18 (2022) | 14 (2022) | |
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.