| IBX-1-521 NM · Hunt IBX-1-521 · 1 | IBX-1-520 NM · Hunt IBX-1-520 · 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 14–18% (2021–2022) | 10–29% (2021–2022) | |
| Males / 100 females | |||
| Hunters afield | 11 (2022) | 14 (2022) | |
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.