| IBX-1-102 NM · Unit 25 · Any Legal | IBX-1-105 NM · Unit 25 · Any Legal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–8% (2023–2025) | 9–25% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 14 (2025) | 8 (2025) | |
| Public land | 74% | 74% | |
| Season dates | 2025-12-13 to 2025-12-17 | 2026-02-07 to 2026-02-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.