| IBX-1-101 NM · Unit 25 · Any Legal · Once-In-A-Lifetime | IBX-1-103 NM · Unit 25 · Any Legal · | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 38–62% (2023–2025) | 50–80% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 14 (2025) | 5 (2025) | |
| Public land | 74% | 74% | |
| Season dates | 2026-11-15 to 2026-11-29 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.