| HX601T1 OR · Umatilla NWR Youth · Youth Only | 644T1 OR · Umatilla NWR Youth | 610T OR · Unit 10 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–40% (2023–2025) | 50–51% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 57 (2025) | ||
| Public land | 24% | |||
| Season dates | 2026-08-22 to 2026-08-26 | 2026-10-03 to 2026-11-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.