| H3A21 SD · Unit H3A · Archery Elk | H3A23 SD · Unit H3A · Archery Elk | H1A21 SD · Unit H1A · Archery Elk | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–43% (2023–2025) | 5–13% (2023–2025) | 46–64% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-09-01 to 2026-09-30 | 2026-09-01 to 2026-09-30 | 2026-09-01 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.