| GOAT 313-30 MT · Unit 313 · Season Dates | GOAT 313-20 MT · Unit 313 · Season Dates | GOAT 314-20 MT · Unit 314 · Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 21% | 21% | 58% | |
| Season dates | 2023-09-01 to 2023-11-26 | 2026-09-01 to 2026-11-29 | 2026-09-01 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.