| GO6821 UT · Unit 616 · Archery hunts | GO6822 UT · Unit 628 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 62.5–90.9% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 21 (Beaver, 2024) | ||
| Hunters afield | 11 (2025) | 2 (2025) | |
| Public land | 49% | 80% | |
| Season dates | 2026-09-16 to 2026-09-25 | 2026-11-14 to 2026-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.