| GO6815 UT · Unit 145 | GO6809 UT · Unit 157 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 75–100% (2020–2022) | 75% (2019) | |
| Males / 100 females | |||
| Hunters afield | 2 (2022) | 8 (2019) | |
| Public land | 100% | 33% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.