| GO6809 UT · Unit 157 | GO6811 UT · Unit 157 | GO6815 UT · Unit 145 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75% (2019) | 50% (2019) | 75–100% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2019) | 2 (2019) | 2 (2022) | |
| Public land | 33% | 33% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.