| GO6809 UT · Unit 157 | GO6810 UT · Unit 157 · Any legal weapon hunts | GO6811 UT · Unit 157 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75% (2019) | 0–100% (2023–2025) | 50% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2019) | 1 (2025) | 2 (2019) | |
| Public land | 33% | 33% | 33% | |
| Season dates | 2026-09-05 to 2026-11-25 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.