| GO6805 UT · Unit 145 · Any legal weapon hunts | GO6815 UT · Unit 145 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 80–100% (2023–2025) | 75–100% (2020–2022) | |
| Males / 100 females | |||
| Hunters afield | 5 (2025) | 2 (2022) | |
| Public land | 100% | 100% | |
| Season dates | 2026-09-05 to 2026-10-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.