| GO6803 UT · Unit 616 · Any legal weapon hunts | GO6821 UT · Unit 616 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 84.6–100% (2023–2025) | 62.5–90.9% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 19 (2025) | 11 (2025) | |
| Public land | 49% | 49% | |
| Season dates | 2026-09-26 to 2026-11-25 | 2026-09-16 to 2026-09-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.