| GO6800 UT · Unit 628 · Any legal weapon hunts | GO6801 UT · Unit 628 · Any legal weapon hunts | GO6822 UT · Unit 628 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 88.9–100% (2023–2025) | 87.5–88.9% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 21 (Beaver, 2024) | 21 (Beaver, 2024) | 21 (Beaver, 2024) | |
| Hunters afield | 10 (2025) | 9 (2025) | 2 (2025) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2026-09-05 to 2026-09-27 | 2026-09-28 to 2026-10-26 | 2026-11-14 to 2026-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.