| FB-Archery-Deer TX · Fort Boggy SP · Archery Deer | FB-Gun-Deer---Either-Sex TX · Fort Boggy SP · Gun Deer - Either Sex | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-11-16 to 2026-11-20 | 2026-11-30 to 2026-12-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.