| EP99999P CO · Unit 999 | EF040L1R CO · Unit 40 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | None Drawn (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | 0 Pref Points (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 35 (D-18, 2025) | ||
| Hunters afield | |||
| Public land | 62% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.