| EM851O4R CO · Unit 851 · Rifle · Limited Licenses | EM851O3R CO · Unit 851 · Rifle · Limited Licenses | EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 20 Pref Points (2026) | 19 Pref Points (2026) | 0 Pref Points (2025) | |
| Drew out at · NR | 28 Pref Points (2026) | 23 Pref Points (2026) | 0 Pref Points (2025) | |
| Point creep · res | +1 since 2021 | -1 since 2021 | +0 since 2024 | |
| Harvest success, 3-yr range | 0% (2025) | 50% (2025) | 9% (2025) | |
| Males / 100 females | 31 (D-32, 2025) | 31 (D-32, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 4 (2025) | 4 (2025) | 100 (2025) | |
| Public land | 13% | 13% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2025-11-19 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.