| EM851O1R CO · Unit 851 · Rifle · Limited Licenses | EM851O2R CO · Unit 851 · Rifle · Limited Licenses | EM851O3R CO · Unit 851 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 17 Pref Points (2026) | 14 Pref Points (2026) | 19 Pref Points (2026) | |
| Drew out at · NR | 29 Pref Points (2026) | None Drawn (2026) | 23 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | -1 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 0% (2025) | 25% (2025) | 50% (2025) | |
| Males / 100 females | 31 (D-32, 2025) | 31 (D-32, 2025) | 31 (D-32, 2025) | |
| Hunters afield | 4 (2025) | 4 (2025) | 4 (2025) | |
| Public land | 13% | 13% | 13% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.