| EM511O1R CO · Unit 511 · Rifle · Limited Licenses | EM511O4R CO · Unit 511 · Rifle · Limited Licenses | EM059O1M CO · Unit 59 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 8.3% (2025) | 0% (2025) | 9.5% (2025) | |
| Males / 100 females | 30 (D-50, 2025) | 30 (D-50, 2025) | 30 (D-50, 2025) | |
| Hunters afield | 60 (2025) | 75 (2025) | 84 (2025) | |
| Public land | 62% | 62% | 37% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.