| EM501O4R CO · Unit 501 · Rifle · Limited Licenses | EM501O3R CO · Unit 501 · Rifle · Limited Licenses | EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 3 Pref Points (2026) | 0 Pref Points (2025) | |
| Drew out at · NR | 8 Pref Points (2026) | 6 Pref Points (2026) | 0 Pref Points (2025) | |
| Point creep · res | +0 since 2023 | +0 since 2023 | +0 since 2024 | |
| Harvest success, 3-yr range | 16.7% (2025) | 48.3% (2025) | 9% (2025) | |
| Males / 100 females | 26 (D-38, 2025) | 26 (D-38, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 18 (2025) | 29 (2025) | 100 (2025) | |
| Public land | 90% | 90% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2025-11-19 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.