| EM501O2R CO · Unit 501 · Rifle · Limited Licenses | EM501O4R CO · Unit 501 · Rifle · Limited Licenses | EM003O2R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | 2 Pref Points (2026) | Leftover (2025) | |
| Drew out at · NR | 8 Pref Points (2026) | 8 Pref Points (2026) | Leftover (2025) | |
| Point creep · res | +1 since 2023 | +0 since 2023 | ||
| Harvest success, 3-yr range | 21.6% (2025) | 16.7% (2025) | 14.9% (2025) | |
| Males / 100 females | 26 (D-38, 2025) | 26 (D-38, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 37 (2025) | 18 (2025) | 1,000 (2025) | |
| Public land | 90% | 90% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.