| EM501O1R CO · Unit 501 · Rifle · Limited Licenses | EM501O2R CO · Unit 501 · Rifle · Limited Licenses | EM501O3R CO · Unit 501 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 7 Pref Points (2026) | 3 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 16 Pref Points (2026) | 8 Pref Points (2026) | 6 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +1 since 2023 | +0 since 2023 | |
| Harvest success, 3-yr range | 40.9% (2025) | 21.6% (2025) | 48.3% (2025) | |
| Males / 100 females | 26 (D-38, 2025) | 26 (D-38, 2025) | 26 (D-38, 2025) | |
| Hunters afield | 22 (2025) | 37 (2025) | 29 (2025) | |
| Public land | 90% | 90% | 90% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.