| EM500O1R CO · Unit 500 · Rifle · Limited Licenses | EM500O2R CO · Unit 500 · Rifle · Limited Licenses | EM500O3R CO · Unit 500 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 7 Pref Points (2026) | 2 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +0 since 2023 | +0 since 2023 | |
| Harvest success, 3-yr range | 48.6% (2025) | 25.7% (2025) | 26.7% (2025) | |
| Males / 100 females | 26 (D-38, 2025) | 26 (D-38, 2025) | 26 (D-38, 2025) | |
| Hunters afield | 70 (2025) | 74 (2025) | 30 (2025) | |
| Public land | 70% | 70% | 70% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.