| EM481O1R CO · Unit 481 · Rifle · Limited Licenses | EM481O2R CO · Unit 481 · Rifle · Limited Licenses | EM481O3R CO · Unit 481 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 5 Pref Points (2026) | 2 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +0 since 2023 | +0 since 2024 | |
| Harvest success, 3-yr range | 57.4% (2025) | 46.7% (2025) | 20% (2025) | |
| Males / 100 females | 21 (D-15, 2025) | 21 (D-15, 2025) | 21 (D-15, 2025) | |
| Hunters afield | 61 (2025) | 75 (2025) | 30 (2025) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.