| EM461O2R CO · Unit 461 · Rifle · Limited Licenses | EM461O4R CO · Unit 461 · Rifle · Limited Licenses | EM003O2R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | Leftover (2025) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2025) | ||
| Point creep · res | +0 since 2025 | |||
| Harvest success, 3-yr range | 22.2% (2025) | 40% (2025) | 14.9% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 9 (2025) | 5 (2025) | 1,000 (2025) | |
| Public land | 9% | 9% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.