| EM461O1R CO · Unit 461 · Rifle · Limited Licenses | EM461O2R CO · Unit 461 · Rifle · Limited Licenses | EM461O3R CO · Unit 461 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | Leftover (2025) | |
| Point creep · res | +0 since 2025 | |||
| Harvest success, 3-yr range | 0% (2025) | 22.2% (2025) | 42.9% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 26 (D-17, 2025) | |
| Hunters afield | 10 (2025) | 9 (2025) | 7 (2025) | |
| Public land | 9% | 9% | 9% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.