| EM461O1M CO · Unit 461 · Muzzleloader · Limited Licenses | EM001O1M CO · Unit 1 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | 17 Pref Points (2026) | |
| Drew out at · NR | 26 Pref Points (2026) | ||
| Point creep · res | +5 since 2021 | ||
| Harvest success, 3-yr range | 31.6% (2025) | 100% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 19 (2025) | 4 (2025) | |
| Public land | 9% | 91% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.