| EM201O1M CO · Unit 201 · Muzzleloader · Limited Licenses | EF201O1R CO · Unit 201 · Rifle · Limited Licenses | EF201O2R CO · Unit 201 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 27 Pref Points (2026) | 1 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 34 Pref Points (2026) | 3 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | -1 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 70% (2025) | 51.7% (2025) | 35.1% (2025) | |
| Males / 100 females | 28 (D-1, 2025) | 28 (D-1, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 10 (2025) | 29 (2025) | 37 (2025) | |
| Public land | 91% | 91% | 91% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.