| EM191O1R CO · Unit 191 · Rifle · Limited Licenses | EM191O2R CO · Unit 191 · Rifle · Limited Licenses | EM191O3R CO · Unit 191 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.9% (2025) | 9.4% (2025) | 4.3% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 44 (2025) | 138 (2025) | 94 (2025) | |
| Public land | 49% | 49% | 49% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.