| EM104O1R CO · Unit 104 · Rifle · Limited Licenses | EM104O2R CO · Unit 104 · Rifle · Limited Licenses | EM104O3R CO · Unit 104 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 61.3% (2025) | 31% (2025) | 36% (2025) | |
| Males / 100 females | 39 (D-49, 2025) | 39 (D-49, 2025) | 39 (D-49, 2025) | |
| Hunters afield | 31 (2025) | 29 (2025) | 25 (2025) | |
| Public land | 7% | 7% | 7% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.