| EM080O1R CO · Unit 80 · Rifle · Limited Licenses | EM080O4R CO · Unit 80 · Rifle · Limited Licenses | EM003O1R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2025) | |
| Drew out at · NR | 3 Pref Points (2026) | 1 Pref Points (2026) | 2 Pref Points (2025) | |
| Point creep · res | +1 since 2021 | +1 since 2021 | +0 since 2024 | |
| Harvest success, 3-yr range | 34.8% (2025) | 15% (2025) | 18.6% (2025) | |
| Males / 100 females | 30 (D-35, 2025) | 30 (D-35, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 414 (2025) | 40 (2025) | 387 (2025) | |
| Public land | 59% | 59% | 54% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2025-10-15 to 2025-10-19 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.