| EM077P1R CO · Unit 77 · Rifle · Limited Licenses | EM077P4R CO · Unit 77 · Rifle · Limited Licenses | EM020L1R CO · Unit 20 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | 6 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 2 (2026) | 13 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2021 | ||
| Harvest success, 3-yr range | 71.4% (2025) | 0% (2025) | 74.5% (2025) | |
| Males / 100 females | 31 (D-30, 2025) | 31 (D-30, 2025) | 42 (D-10, 2025) | |
| Hunters afield | 70 (2025) | 20 (2025) | 55 (2025) | |
| Public land | 83% | 83% | 49% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-12-05 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.