| EM077O1R CO · Unit 77 · Rifle · Limited Licenses | EM077O4R CO · Unit 77 · Rifle · Limited Licenses | EM077O1A CO · Unit 77 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 2 Pref Points (2026) | Choice 2 (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 32.3% (2025) | 22.5% (2025) | 12.2% (2025) | |
| Males / 100 females | 31 (D-30, 2025) | 31 (D-30, 2025) | 31 (D-30, 2025) | |
| Hunters afield | 796 (2025) | 80 (2025) | 1,098 (2025) | |
| Public land | 83% | 83% | 83% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.