| EM076E1R CO · Unit 76 · Rifle · Limited Licenses | EM076O3R CO · Unit 76 · Rifle · Limited Licenses | EM020L1R CO · Unit 20 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 22 Pref Points (2026) | 10 Pref Points (2026) | 6 Pref Points (2026) | |
| Drew out at · NR | 29 Pref Points (2026) | 21 Pref Points (2026) | 13 Pref Points (2026) | |
| Point creep · res | +4 since 2021 | +5 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 83.3% (2025) | 22.2% (2025) | 74.5% (2025) | |
| Males / 100 females | 32 (D-36, 2025) | 32 (D-36, 2025) | 42 (D-10, 2025) | |
| Hunters afield | 30 (2025) | 9 (2025) | 55 (2025) | |
| Public land | 94% | 94% | 49% | |
| Season dates | 2026-10-01 to 2026-10-07 | 2026-11-07 to 2026-11-15 | 2026-12-05 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.