| EM075O4R CO · Unit 75 · Rifle · Limited Licenses | EM075P4R CO · Unit 75 · Rifle · Limited Licenses | EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | 0 Pref Points (2025) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2025) | |
| Point creep · res | +0 since 2024 | +0 since 2024 | ||
| Harvest success, 3-yr range | 7.7% (2025) | 16.7% (2025) | 9% (2025) | |
| Males / 100 females | 31 (D-30, 2025) | 31 (D-30, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 78 (2025) | 24 (2025) | 100 (2025) | |
| Public land | 44% | 44% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | 2025-11-19 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.