| EM074P4R CO · Unit 74 · Rifle · Limited Licenses | EM074P1R CO · Unit 74 · Rifle · Limited Licenses | EM020L1R CO · Unit 20 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 6 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | 13 Pref Points (2026) | |
| Point creep · res | +0 since 2022 | +0 since 2023 | +1 since 2021 | |
| Harvest success, 3-yr range | 10% (2025) | 40% (2025) | 74.5% (2025) | |
| Males / 100 females | 34 (D-52, 2025) | 34 (D-52, 2025) | 42 (D-10, 2025) | |
| Hunters afield | 10 (2025) | 15 (2025) | 55 (2025) | |
| Public land | 86% | 86% | 49% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-10-14 to 2026-10-18 | 2026-12-05 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.