| EM074O1R CO · Unit 74 · Rifle · Limited Licenses | EM074O4R CO · Unit 74 · Rifle · Limited Licenses | EM741O4R CO · Unit 741 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 3 (2026) | Leftover (2021) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 3 (2026) | ||
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 28.6% (2025) | 13.2% (2025) | ||
| Males / 100 females | 34 (D-52, 2025) | 34 (D-52, 2025) | 34 (D-52, 2025) | |
| Hunters afield | 255 (2025) | 38 (2025) | ||
| Public land | 86% | 86% | 10% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2021-11-24 to 2021-11-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.