| EM074O1A CO · Unit 74 · Archery · Limited Resident & Nonresident Licenses | EM020O1A CO · Unit 20 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 5 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 14 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | ||
| Harvest success, 3-yr range | 14.2% (2025) | 30% (2025) | |
| Males / 100 females | 34 (D-52, 2025) | 42 (D-10, 2025) | |
| Hunters afield | 430 (2025) | 10 (2025) | |
| Public land | 86% | 49% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.