| EM071O4R CO · Unit 71 · Rifle · Limited Licenses | EM071P4R CO · Unit 71 · Rifle · Limited Licenses | EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2025) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2025) | |
| Point creep · res | +0 since 2021 | +0 since 2024 | ||
| Harvest success, 3-yr range | 8% (2025) | 27.3% (2025) | 9% (2025) | |
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 75 (2025) | 22 (2025) | 100 (2025) | |
| Public land | 85% | 85% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | 2025-11-19 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.