| EM071O1R CO · Unit 71 · Rifle · Limited Licenses | EM071O4R CO · Unit 71 · Rifle · Limited Licenses | EM071O1A CO · Unit 71 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2023 | |
| Harvest success, 3-yr range | 27.6% (2025) | 8% (2025) | 20.8% (2025) | |
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 32 (D-24, 2025) | |
| Hunters afield | 550 (2025) | 75 (2025) | 799 (2025) | |
| Public land | 85% | 85% | 85% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.