| EM070O1R CO · Unit 70 · Rifle · Limited Licenses | EM070O4R CO · Unit 70 · Rifle · Limited Licenses | EM070O1A CO · Unit 70 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2024 | |
| Harvest success, 3-yr range | 41.7% (2025) | 25.8% (2025) | 23.5% (2025) | |
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 32 (D-24, 2025) | |
| Hunters afield | 144 (2025) | 31 (2025) | 395 (2025) | |
| Public land | 70% | 70% | 70% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.