| EM064O1M CO · Unit 64 · Muzzleloader · Limited Licenses | EE064O1R CO · Unit 64 · Rifle · Limited Licenses | EF064O1R CO · Unit 64 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 21.8% (2025) | 30.9% (2025) | 17.2% (2025) | |
| Males / 100 females | 36 (D-40, 2025) | 36 (D-40, 2025) | 36 (D-40, 2025) | |
| Hunters afield | 101 (2025) | 450 (2025) | 122 (2025) | |
| Public land | 45% | 45% | 45% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.