| EM059O1M CO · Unit 59 · Muzzleloader · Limited Licenses | EE059V1A CO · Unit 59 · Archery · Limited Nonresident Licenses | EF059V1A CO · Unit 59 · Archery · Limited Nonresident Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | |||
| Drew out at · NR | 1 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 9.5% (2025) | 11.3% (2025) | ||
| Males / 100 females | 30 (D-50, 2025) | 30 (D-50, 2025) | 30 (D-50, 2025) | |
| Hunters afield | 84 (2025) | 142 (2025) | ||
| Public land | 37% | 37% | 37% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.