| EM053O1R CO · Unit 53 · Rifle · Limited Licenses | EM053O4R CO · Unit 53 · Rifle · Limited Licenses | EM003O1R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 0 Pref Points (2025) | |
| Drew out at · NR | 3 Pref Points (2026) | Leftover (2026) | 2 Pref Points (2025) | |
| Point creep · res | +0 since 2021 | +0 since 2024 | ||
| Harvest success, 3-yr range | 23.6% (2025) | 0% (2025) | 18.6% (2025) | |
| Males / 100 females | 38 (D-20, 2025) | 38 (D-20, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 72 (2025) | 23 (2025) | 387 (2025) | |
| Public land | 77% | 77% | 54% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2025-10-15 to 2025-10-19 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.