| EM051O3R CO · Unit 51 · Rifle · Limited Licenses | EM051O4R CO · Unit 51 · Rifle · Limited Licenses | EM003O3R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | Leftover (2025) | |
| Drew out at · NR | 1 Pref Points (2026) | 2 Pref Points (2026) | Leftover (2025) | |
| Point creep · res | +1 since 2023 | +0 since 2023 | ||
| Harvest success, 3-yr range | 41.4% (2025) | 47.4% (2025) | 12.7% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 29 (2025) | 19 (2025) | 749 (2025) | |
| Public land | 46% | 46% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | 2025-11-08 to 2025-11-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.