| EM050O1R CO · Unit 50 · Rifle · Limited Licenses | EM050O2R CO · Unit 50 · Rifle · Limited Licenses | EM050O3R CO · Unit 50 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | 2 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 3 Pref Points (2026) | 3 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +1 since 2023 | +1 since 2023 | |
| Harvest success, 3-yr range | 50% (2025) | 52.9% (2025) | 22.2% (2025) | |
| Males / 100 females | 26 (D-38, 2025) | 26 (D-38, 2025) | 26 (D-38, 2025) | |
| Hunters afield | 28 (2025) | 70 (2025) | 54 (2025) | |
| Public land | 44% | 44% | 44% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.