| EM044O1R CO · Unit 44 · Rifle · Limited Licenses | EM047O4R CO · Unit 47 · Rifle · Limited Licenses | EM044O1A CO · Unit 44 · ARCHERY · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Leftover (2026) | Choice 2 (2024) | |
| Drew out at · NR | 4 Pref Points (2026) | Leftover (2026) | Choice 2 (2024) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 42% (2025) | 20% (2025) | ||
| Males / 100 females | 38 (D-14, 2025) | 24 (D-13, 2025) | 38 (D-14, 2025) | |
| Hunters afield | 100 (2025) | 40 (2025) | ||
| Public land | 79% | 92% | 79% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2024-09-02 to 2024-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.