| EM041O1R CO · Unit 41 · Rifle · Limited Licenses | EM041O4R CO · Unit 41 · Rifle · Limited Licenses | EM041O1M CO · Unit 41 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 28% (2025) | 12.4% (2025) | 23.4% (2025) | |
| Males / 100 females | 29 (D-12, 2025) | 29 (D-12, 2025) | 29 (D-12, 2025) | |
| Hunters afield | 923 (2025) | 250 (2025) | 499 (2025) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.