| EM021O4R CO · Unit 21 · RIFLE · LIMITED LICENSES | EM021O1R CO · Unit 21 · RIFLE · LIMITED LICENSES | EM003O4R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2025) | 0 Pref Points (2025) | 0 Pref Points (2025) | |
| Drew out at · NR | Leftover (2025) | 0 Pref Points (2025) | 0 Pref Points (2025) | |
| Point creep · res | +0 since 2024 | +0 since 2024 | ||
| Harvest success, 3-yr range | 13.9% (2025) | 38.9% (2025) | 9% (2025) | |
| Males / 100 females | 42 (D-11, 2025) | 42 (D-11, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 374 (2025) | 409 (2025) | 100 (2025) | |
| Public land | 88% | 88% | 54% | |
| Season dates | 2025-11-19 to 2025-11-23 | 2025-10-15 to 2025-10-19 | 2025-11-19 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.