| EM020O1A CO · Unit 20 · Archery · Limited Resident & Nonresident Licenses | EM044O1A CO · Unit 44 · ARCHERY · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 5 Pref Points (2026) | Choice 2 (2024) | |
| Drew out at · NR | 14 Pref Points (2026) | Choice 2 (2024) | |
| Point creep · res | +2 since 2021 | ||
| Harvest success, 3-yr range | 30% (2025) | ||
| Males / 100 females | 42 (D-10, 2025) | 38 (D-14, 2025) | |
| Hunters afield | 10 (2025) | ||
| Public land | 49% | 79% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2024-09-02 to 2024-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.